DYNO DATA
| EngSpd | STPTrq | STPPwr | FulA+B | BSFC | ManPrs | OilOut | WtrOut | Oil P | |
| RPM | Clb-ft | CHp | lb/hr | lb/hph | inHg | degF | degF | psig | |
| ** | 4900.00 | 1121.30 | 1046.20 | 399.90 | 0.41 | -21.10 | 152.00 | 133.00 | 47.90 |
| 5000.00 | 1114.10 | 1060.60 | 402.20 | 0.41 | -21.00 | 152.00 | 133.00 | 47.80 | |
| 5100.00 | 1106.20 | 1074.20 | 411.20 | 0.41 | -20.90 | 152.00 | 134.00 | 47.90 | |
| 5200.00 | 1098.00 | 1087.10 | 412.80 | 0.41 | -20.90 | 152.00 | 134.00 | 48.00 | |
| 5300.00 | 1089.70 | 1099.60 | 414.90 | 0.40 | -20.80 | 152.00 | 134.00 | 48.10 | |
| 5400.00 | 1082.50 | 1113.00 | 418.40 | 0.40 | -20.90 | 152.00 | 134.00 | 48.20 | |
| 5500.00 | 1073.20 | 1123.80 | 431.10 | 0.41 | -20.90 | 152.00 | 134.00 | 48.50 | |
| 5600.00 | 1068.10 | 1138.80 | 438.30 | 0.41 | -20.90 | 152.00 | 134.00 | 49.10 | |
| ** | 5700.00 | 1059.30 | 1149.60 | 443.70 | 0.41 | -20.90 | 152.00 | 134.00 | 49.80 |
| 5800.00 | 1047.00 | 1156.20 | 444.60 | 0.41 | -21.00 | 152.00 | 134.00 | 50.70 | |
| 5900.00 | 1033.80 | 1161.30 | 450.50 | 0.42 | -21.00 | 152.00 | 134.00 | 51.40 | |
| 6000.00 | 1015.80 | 1160.40 | 458.80 | 0.43 | -21.10 | 153.00 | 135.00 | 51.80 | |
| 6100.00 | 998.20 | 1159.40 | 469.10 | 0.44 | -21.10 | 153.00 | 135.00 | 52.00 | |
| 6200.00 | 980.30 | 1157.20 | 485.30 | 0.45 | -21.20 | 153.00 | 135.00 | 52.10 | |
| 6300.00 | 966.50 | 1159.30 | 486.20 | 0.45 | -21.20 | 153.00 | 136.00 | 52.30 | |
| 6400.00 | 951.00 | 1158.90 | 482.90 | 0.45 | -21.30 | 152.00 | 136.00 | 52.30 | |
| 6500.00 | 939.40 | 1162.70 | 480.20 | 0.45 | -21.30 | 151.00 | 136.00 | 52.40 | |
| 6600.00 | 921.40 | 1157.90 | 476.00 | 0.45 | -21.40 | 152.00 | 136.00 | 52.00 | |
| 6700.00 | 907.10 | 1157.20 | 468.70 | 0.44 | -21.40 | 152.00 | 137.00 | 51.60 | |
| **Range: | 4900 RPM --- 5700 RPM | ||||||||
| AVG: | 5300.00 | 1090.20 | 1099.20 | 419.10 | 0.41 | -20.90 | 152.00 | 134.00 | 48.40 |
| MIN: | 4900.00 | 1059.30 | 1046.20 | 399.30 | 0.40 | -21.10 | 152.00 | 133.00 | 47.80 |
| MAX: | 5700.00 | 1121.30 | 1149.60 | 443.70 | 0.41 | -20.80 | 152.00 | 134.00 | 49.80 |
Test Description: Accel. Test-300 rpm/second
Test Description: Accel. Test-600 rpm/second
Enter any Test Description notes here:
SAR-762 MARINE 5" 5X13 4X2
BLP#12689 #7-.112" #3-.114" / .122" .028 HI .70" INT.
1416 MANIFOLD
SAR 1525 CAM 205 ADV 1.5A ON GEAR
INT. 1.75 EX. 1.75 T&D
30WT 20/50 PENNZ
89 EXXON
DYNO 2 3/8" x 5" STEP HEADERS
27 DEG TIMING
INT. .024" EX. .024"
| Specifications: | |||||
EngBor |
4.751 |
Inches |
EngStr |
5.375 |
Inches |
EngCyl |
8 |
Number |
CorTmp |
60 |
Deg F |
CorPrs |
29.92 |
InHg |
EngCyc |
4 |
Cycles |
SpdRat |
1 |
Ratio |
CorVap |
0 |
InHg |
FuelSG |
0.735 |
Ratio |
FuelHV |
21000 |
BTU/lb |
FuelLV |
18000 |
BTU/lb |
PmpRat |
1 |
Ratio |
VapPrs |
0.23 |
InHg |
WetBul |
0 |
Deg F |
DryBul |
0 |
Deg F |
ConRod |
7.536 |
Inches |
InValD |
2.55 |
In. Dia |
ExValD |
1.93 |
In. Dia |
ExPipe |
2.38 |
In. Dia |
ExLong |
29 |
Inches |
IntLng |
9.7 |
Inches |
IntMCd |
0.35 |
Ratio |
StrTst |
1696 |
Second |
|||
SOURCE Sonny’s Racing Engines: 434-239-1009 |
|
||||||

