Story continues below this advertisement

Burton Auxier took home the $500 B&J Racing Transmissions Bonus by winning his first-round match against Jay Payne by a holeshot, 5.972 at 236.63 to Payne's 5.943/240.51.
Nitrous oxide racer Burton Auxier still holds onto the GSA points lead despite his early exit from the zMax race. Right on his heels are Roger Burgess and Danny Rowe, both less than 60 points or three round-wins out of first place. With more than 230 points available at the last points race, seven racers still have a mathematical chance to win the Championship although the odds of them doing it are, as they say in Vegas, “prohibitive”.
Next up on the calendar for the Get Screened America Pro Mod Challenge is the Virginia NHRA Nationals in Richmond, Va., scheduled for October 9-11.
QUALIFYING |
||||||
| 1. | Brad Personett | Elkhart IN | turbocharged '68 Camaro | 5.872 | 246.89 | 246.89 |
| 2. | Mike Knowles | Grand Junction CO | supercharged '63 Corvette | 5.938 | 240.81 | 241.93 |
| 3. | Rick Stivers | Lexington KY | supercharged '06 Stratus | 5.940 | 240.85 | 240.85 |
| 4. | Danny Rowe | Laguna Hills CA | supercharged '67 Camaro | 5.941 | 241.15 | 243.90 |
| 5. | Rickie Smith | King NC | nitrous oxide '68 Camaro | 5.958 | 239.36 | 239.36 |
| 6. | Roger Burgess | Duluth GA | supercharged '67 Camaro | 5.959 | 241.89 | 241.89 |
| 7. | Jay Payne | Ontario CA | supercharged '68 Camaro | 5.964 | 233.88 | 240.25 |
| 8. | Melanie Troxel | Avon IN | supercharged '63 Corvette | 6.004 | 238.98 | 239.19 |
| 9. | Mike Castellana | Westbury NY | nitrous oxide '70 Camaro | 6.008 | 234.41 | 234.41 |
| 10. | Burton Auxier | Dixie WV | nitrous oxide '68 Firebird | 6.012 | 234.04 | 234.04 |
| 11. | Raymond Commisso | Toronto ON | supercharged '68 Firebird | 6.018 | 238.72 | 238.72 |
| 12. | Joe Baker | Milton FL | supercharged '68 Camaro | 6.058 | 238.17 | 238.17 |
| 13. | Tommy D'aprile | Port Charlotte FL | supercharged '62 Bel Air | 6.062 | 231.24 | 231.24 |
| 14. | Dennis Radford | Baker City OR | nitrous oxide '70 Duster | 6.071 | 231.04 | 231.04 |
| 15. | Tim Tindle | Santa Rosa Beach FL | supercharged '67 Mustang | 6.105 | 232.75 | 232.75 |
| 16. | Kirk Wilmes | Altus OK | supercharged '68 Firebird | 6.170 | 230.21 | 230.21 |
Current Point Standings (After 8 of 10 events)
1. Auxier 578
2. Burgess 524
3. Rowe 521
4. Castellana 475
5. Baker 461
6 Commisso 407
7. Payne 393
8. Tindle 385
9. Personett 347
10. Knowles 342
11. Stivers 326 ![]()