Story continues below this advertisement
![]() |
![]() |
![]() |
![]() |
In Drag Radial action, seven teams qualified but Al Jimenez in a ‘72 Camaro, Rich Hoyle in a ’63 Nova and Roger Holder driving a ’68 Nova were the class of the field. In the first round all three Chevy-powered Chevys were the only cars to make laps in the 7’s, with Jimenez leading the speed charge with a stellar 190.23.
The second round saw Alan Stewart driving his ’68 Camaro become the forth Drag Radial car in the seven-second zone when he ran his best ET of the event, a 7.828 that got around Jimenez’s off the pace 9.018!
The all Chevy final saw Alan Hoyle’s 400-inch “mouse motor” powered Nova take it to the 539-ci rat-motored ’68 Camaro entry of Alan Stewart. Hoyle ran a 7.618/177.63 winning lap over Stewart’s faster but losing 8.008/178.54 effort.

| Pro Street | RT | ET | MPH | ||||
| Champion | 88 | Guiseppe Gentile | Sun Valley, California | ’08 Cobra Jet | 0.054 | 6.447 | 232.11 |
| Runner Up | 23 | David Dedrickson | Bloomington, California | ’02 Firebird | 0.142 | 8.290 | 222.07 |
| #1 Qualifier | 14 | Randy Walker | Palm Desert, California | ’75 El Camino | 6.261 | 222.07 | |
| Low ET | 14 | Randy Walker | Palm Desert, California | ’75 El Camino | 6.261 | ||
| Top Speed | 88 | Guiseppe Gentile | Sun Valley, California | ’08 Cobra Jet | 232.11 | ||
| Outlaw 10.5 | |||||||
| Champion | 2 | Rich Zehring | San Jose, California | ’07 GTO | 0.081 | 6.676 | 203.55 |
| Runner Up | 7273 | Gary Ross | Trabuco Canyon, California | ’05 Grand Am | 0.146 | 7.084 | 193.43 |
| #1 Qualifier | 2000 | Doug Sikora | Barstow, California | ’00 Mustang | 6.715 | 206.76 | |
| Low ET | 2 | Rich Zehring | San Jose, California | ’07 GTO | 6.676 | ||
| Top Speed | 9 | Greg Seth-Hunder | Simi Valley, California | ’69 Nova | 212.86 | ||
| Xtreeme Drag Radial | |||||||
| Champion | 8 | Rich Hoyle | Palmdale, California | ’63 Nova | 0.050 | 7.618 | 177.63 |
| Runner Up | 25 | Alen Stewart | Palmdale, California | ’68 Camaro | 0.075 | 8.008 | 178.54 |
| #1 Qualifier | 8 | Rich Hoyle | Palmdale, California | ’63 Nova | 7.632 | 177.63 | |
| Low ET | 8 | Rich Hoyle | Palmdale, California | ’63 Nova | 7.618 | ||
| Top Speed | 1W | Al Jimenez | Sylmar, California | ’72 Camaro | 190.40 | ||
| Hot Street | |||||||
| Champion | 7230 | Randy Jones | Monarch Beach, California | ’05 Cavalier | 0.066 | 7.618 | 177.63 |
| Runner Up | 6 | Craig Gustafson | Encinitas, California | ’66 Nova SS | -0.261 | 8.300 | 165.80 |
| #1 Qualifier | 6 | Craig Gustafson | Encinitas, California | ’66 Nova SS | 8.224 | 168.26 | |
| Low ET | 6 | Craig Gustafson | Encinitas, California | ’66 Nova SS | 7.618 | ||
| Top Speed | 6 | Craig Gustafson | Encinitas, California | ’66 Nova SS | 168.26 | ||
| Wild Street | |||||||
| Champion | 4 | David Schwarz | San Diego, California | ’88 Mustang | 0.180 | 8.572 | 178.33 |
| Runner Up | 11 | Dee Pfnister | Peoria, Arizona | ’69 Camaro | 0.081 | 8.742 | 136.83 |
| #1 Qualifier | 11 | Dee Pfinster | Peoria, Arizona | ’69 Camaro | 7.825 | 178.07 | |
| Low ET | 11 | Dee Pfinster | Peoria, Arizona | ’69 Camaro | 7.741 | ||
| Top Speed | 4 | David Schwarz | San Diego, California | ’88 Mustang | 180.96 | ||
| Limited Street | |||||||
| Champion | 2 | Gary Brandt | Palmdale, California | ’86 Mustang | 0.206 | 8.753 | 160.14 |
| Runner Up | 3 | Russ Della Jr. | Culver City, California | ’68 Camaro | 0.209 | 8.920 | 157.48 |
| #1 Qualifier | 2 | Gary Brandt | Palmdale, California | ’86 Mustang | 8.789 | 158.45 | |
| Low ET | 2 | Gary Brandt | Palmdale, California | ’86 Mustang | 8.753 | ||
| Top Speed | 2 | Gary Brandt | Palmdale, California | ’86 Mustang | 160.14 | ||
| Street Challenge | |||||||
| Champion | 16 | Mark Washington | Lakewood, California | Corvette | 0.342 | 10.856 | 132.40 |
| Runner Up | 14 | Greg Montage | Camerillo, California | ’89 Mustang | 0.313 | 11.900 | 109.02 |
| #1 Qualifier | 16 | Mark Washington | Lakewood, California | Corvette | 10.466 | 125.08 | |
| Low ET | 16 | Mark Washington | Lakewood, California | Corvette | 10.408 | ||
| Top Speed | 11 | Scott Schninning | Lancaster, California | ’90 Mustang | 136.81 | ||
| Super Street | |||||||
| Champion | A704 | George Chatterton III | Escondido, California | ’37 Topolino | 0.038 | 8.619 | 147.73 |
| Runner Up | 711R | Brian Rogers | Corona, California | ’67 Nova | 0.107 | 8.575 | 159.95 |
| #1 Qualifier | D706 | Dick Krieger | Henderson, Nevada | ’23 Model T | 8.605 | 155.35 | |
| Quick Street | |||||||
| Champion | 7552 | Bob Williams | Alta Loma, California | ’48 Anglia | 0.029 | 9.636 | 135.88 |
| Runner Up | 739A | Joe Taguchi | Covina, California | ’68 Mustang | 0.079 | 9.606 | 135.33 |
| #1 Qualifier | 12 | Greg Cotton | Irvine, California | ’85 Mustang | 9.600 | 137.40 | |
| Mean Street | |||||||
| Champion | 1872 | Sergio Fellpe | San Francisco, California | ’65 Mustang | 0.029 | 10.588 | 121.00 |
| Runner Up | 6 | Ron De Hoop | Artesia, California | ’67 Chevelle | 0.031 | 10.569 | 119.07 |
| #1 Qualifier | 1 | Mike Nordahl | Fontana, California | ’75 Vega | 10.605 | 128.71 | |
| Open Comp | |||||||
| Champion | 788D | Doug Crumlich | Irvine, California | ’96 Corvette | 0.014 | 8.597 | 142.67 |
| Runner Up | 22 | Chris Biggerstaff | Rosamond, California | ’67 Camaro | -0.003 | 9.564 | 126.28 |
| #1 Qualifier | C701 | Keith Winters | Las Vegas, Nevada | ’56 Bel Air | 0.002 | 108.77 | |
| Mustang Madness | |||||||
| Champion | 25 | Travis Curry | Anaheim, California | ’03 Cobra | 0.033 | 11.649 | 106.90 |
| Runner Up | 7 | Duane Cress | Riverside, California | ’89 Mustang | 0.406 | 11.019 | 125.33 |
| #1 Qualifier | 2 | Glen Strelecki | Riverside, California | ’03 Cobra | 0.005 | 133.66 | |
| Bracket One | |||||||
| Champion | 7998 | Sam Boyd | Cucamonga, California | Dragster | 0.022 | 7.648 | 173.76 |
| Runner Up | R765 | Rhobert Strong | San Bernardino, California | ’66 Chevelle | 0.035 | 10.571 | 126.93 |
| #1 Qualifier | 751 | Steve Moeller | Norwalk, California | ’08 Davis Dragster | 7.875 | ||
| Trophy | |||||||
| Champion | 82 | Eric Chesleigh | La Verne, California | ’70 Camaro | 0.060 | 8.601 | 144.44 |
| Runner Up | 447 | Brian Fortune | Canyon Country, California | ’72 Nova | 0.122 | 10.794 | 123.13 |
| #1 Qualifier | 102 | Bryan Robinson | Alta Loma, California | ’71 Vega Wagon | 15.914 | ||
