Story continues below this advertisement
Nitro Funny Car Qualifying Order: |
|||
| 1. | Josh Crawford | Mach 1 Mustang | 5.834, 245.14 |
| 2. | Lee Paul Jennings | “Code Red” Camaro | 5.888, 245.45 |
| 3. | Mike Savage | Candies & Hughes Barracuda | 5.907, 242.63 |
| 4. | Dennis LaCharite | “Back in Black” GTO | 5.910, 248.75 |
| 5. | Tim Boychuck | Castrol Pontiac Firebird | 5.949, 245.94 |
| 6. | Nathan Sitko | Tachman Mustang | 5.969, 237.59 |
| 7. | Bob Godfrey | “Burn’n Money” Camaro | 6.074, 225.15 |
| 8. | Mark Sanders | “Mr. Explosive” Nova | 6.094, 236.17 |
| 9. | John Powers | Powers Steel Camaro | 6.129, 244.21 |
| 10. | Steve Nichols | Mill Road Boys Camaro | 6.164, 227.04 |
| 11. | Todd Lesenko | “Jolly Rogers” Camaro | 6.252, 229.39 |
| 12. | Mike Halstad | “Holy Toledo” Jeep | 6.729, 162.80 |
| 13. | Sean Dale | “Revellution” Challenger | 6.817, 153.51 |
| 14. | Ron Maroney | “Shark Attack” | 9.600, 86.12 |
| 15. | John Hale | Mike Burkhardt Camaro | 11.510, 71.30 |
| 16. | Dale Pulde | “War Eagle” | 11.774, 76.33 |

The front view of the Todd Lesenko’s “Jolly Rogers” Camaro.
The A field would start the show Saturday night and Jennings took the win light in the “Code Red” Camaro with a 5.949 against Bob Godfrey’s 6.157 at 237 mph.
Nathan Sitko sent the Candies & Hughes ‘Cuda of Jim Broome back home to Tucson. Dennis LaCharite laid down a 6.09/231 against Tim Boychuk, who smoked the hides 300 feet out. Tim hit the throttle a few more times, but to no avail.