Here, then, is DRO's coverage from the
2008 NMRA/NMCA Super Bowl:
SLIDESHOW TIP: Click on an image to read it's caption.
NMCA Points Standing |
NMRA Points Standings |
|||||
Scorpion Performance Pro Street |
Turbonetics Pro Outlaw 10.5 |
|||||
| 1 | Mike Micke | 2,430 | 1 | Conrad Scarry | 2,255 | |
| 2 | Tony Bischoff | 1,760 | 2 | Dan Millen | 1,495 | |
| 3 | Vinny Budano | 1,520 | 3 | Tim Essick | 1,410 | |
| 4 | Steve King | 1,490 | 4 | Brian Carpenter | 1,100 | |
| 5 | Vincent Demieri | 1,090 | 5 | Jerry Morgano | 800 | |
| 6 | Chris Rini | 1,000 | 6 | Mike Murillo | 740 | |
| 7 | Randall Haynes | 920 | 7 | Ed Rice | 615 | |
| 8 | Steve Miller | 905 | 8 | Keith Neal | 595 | |
| 9 | George Landis | 765 | 9 | Mike Brown | 545 | |
| 10 | Corky Markwart | 595 | 10 | Ron Lummus | 590 | |
For more point standings, go to www.nmcadigital.com/points |
For more point standings, go to www.nmraracing.com/points |
|||||
Whaddaya Think? Click here to write a comment! Close this box |