Robert Chuhran has found JDM Engineering Tough Truck to be more than a little tough on him this year as he left New England Dragway bitterly disappointed. Chuhran, who has won twice earlier this year, came into Epping in second place just a mere 7 points behind leader Paul Gamino. Chuhran desperately needed to outpace Gamino at this event if he was going to make the trip from his Michigan home down to the season finale in Ennis, TX. It didn’t happen, however, as Chuhran had a -.007 redlight against Gerry Van Veen who stumbled out of the gate with a .229 reaction time of his own. Van Veen would go on to the finals where he met and lost to Gamino to grab a stranglehold lead in the season championship point’s race. Depending on whose shoes you were standing in, it was either a tough loss and a great win that day.
With the Fun Ford tour headed to California Speedway in Fontana in mid September, the championship races will have a chance to cool a bit before the last season point’s race in October at Ennis. ProCharger Street Renegade, Borla Street Bandit, Harland Sharp Mod Comp and JDM Engineering Tough Truck are still up for grabs with significant money remaining on the table in the other classes. Despite all of the challenges 2008 has brought, it’s been a year that has been as good as it gets anywhere in sportsman drag racing.

The Fun Ford New England Nationals always draws some neat looking nostalgia cars as seen with this original Factory Experimental 427 powered 1964 Falcon which made runs in the mid 10’s in exhibition action.
14th ANNUAL NEW ENGLAND FFW NATIONALS RESULTS |
||||||
| HEADS UP NO BREAKOUT CLASSES | ||||||
| ProCharger Street Renegade | R/T | ET | MPH | |||
| W | Don Burton | Aberdeen, MD | .079 | 7.626 | 195.42 | |
| R/U | Mike Trinandilis | Danbury, CT | .038 | 7.753 | 190.81 | |
| True Street Quick 8 | R/T | ET | MPH | |||
| W | Kevin Volk | Greene, RI | .208 | 10.217 | 143.54 | |
| R/U | Artie Darling | Rochester, MA | .590 | 10.474 | 136.33 | |
| HEADS UP INDEX CLASSES | ||||||
| Borla Performance Street Bandit | R/T | Index | ET | MPH | ||
| W | Nick Bonang | Oneco, CT | .019 | 10.60 | 10.646 | 135.32 |
| R/U | Bob Dugan | Dennis, MA | .066 | 10.60 | 10.623 | N/A |
| Saleen Speedlab Street Stang | R/T | Index | ET | MPH | ||
| W | Tom Conrad, Jr. | Charlotte Hall, MD | .109 | 11.90 | 12.261 | 84.72 |
| R/U | Manny Saafta | Reverue, MA | .438 | 11.90 | 12.434 | N/A |
| SHOWDOWN BRACKET CLASSES | ||||||
| Harland Sharp Mod Comp | R/T | D/I | ET | MPH | ||
| W | Shane Williams | Knoxville, TN | .006 | 12.14 | 12.276 | 101.74 |
| R/U | Jacob Conant | Franklin, MA | .058 | 10.80 | 10.991 | N/A |
| RPM Outlet Ultra Stang | R/T | D/I | ET | MPH | ||
| W | Paul Gamino | Rosharon, TX | .097 | 10.21 | 11.441 | 88.78 |
| R/U | S.D. Wheeler | Crosby, TX | NO TIME |
|||
| JDM Engineering Tough Truck | R/T | D/I | ET | MPH | ||
| W | Paul Gamino | Rosharon, TX | .042 | 13.50 | 13.738 | 88.60 |
| R/U | Gerry Van Veen | Stockbridge, GA | .316 | 14.56 | 14.557 | N/A |
| True Street | R/T | D/I | ET | MPH | ||
| W | David Bramhall | Peabody, MA | .034 | N/A | 13.334 | 101.87 |
| R/U | Rob Hathaway | Rochester, MA | .130 | N/A | 11.985 | 124.20 |
ET BRACKET CLASSES
Fast Ford Saturday Sunday
W Shane Williams Vincent Larost
R/U Carol Ravesi Carol Ravesi
Quick Ford Saturday Sunday
W Jim Reid Cil Merolli
R/U Lance Norman Chuck Tersolo
Street Ford Saturday Sunday
W Tom Conrad, Jr. Tom Conrad, Jr.
R/U Paul Anderson Dan Cassie