
David Schorr looks to secure a record breaking fourth consecutive championship in Pro Pro at Ennis after making an appearance in every final round thus far this year.
| SHOWDOWN BRACKET CLASSES | ||||||
| Harland Sharp Mod Comp | R/T | D/I | ET | MPH | ||
| W | Van Greer | Kingsport, TN | .033 | 10.84 | 10.811 | 123.73 |
| R/U | Shane Williams | Knoxville, TN | .015 | 12.64 | 12.604 | 104.95 |
| RPM Outlet Ultra Stang | R/T | D/I | ET | MPH | ||
| W | S.D. Wheeler | Baytown, TX | .002 | 11.60 | 11.552 | 119.81 |
| R/U | Paul Gamino | Rosharon, TX | .104 | 10.65 | 10.488 | 130.53 |
| JDM Engineering Tough Truck | R/T | D/I | ET | MPH | ||
| W | Paul Gamino | Rosharon, TX | .050 | 13.91 | 13.876 | 99.20 |
| R/U | Don Justus | Hendersonville, NC | .034 | 10.88 | 10.830 | 110.33 |
| Champion Fiberglass $5k Challenge | R/T | D/I | ET | MPH | ||
| W | Dale Sanders | Eagle Springs, NC | N/A | N/A | N/A | N/A |
| R/U | David Higgins | King George, VA | N/A | N/A | N/A | N/A |

Don Burton has led a small contingent of nitrous cars over from NMRA to ProCharger Street Renegade this season with great success as he became the first driver to win his second event of the year at Bristol.