Harold Martin
Richie Stevens
Photos by Ron Lewis
This marked the last year that the Pro Mod field was limited to just the quickest eight qualifiers, and also saw the largest field in the short history of the race when 29 cars and drivers were invited to compete.
In 2004 an Indy Pro Mod rookie Harold Martin came with an EFI/nitrous combination and put his car into the number one slot with s 6.183/229.12. For the third straight year no one came close to Jim Oddy and Fred Hahn’s track ET record of 6.17 they had set at the inaugural event but Richie Steven’s 231+ in eliminations was the first ever pass in the 230 range and of course re-set the track record pass.
Once again there were three nitrous cars and five blower cars qualified, but for the first time the top two spots were claimed nitrous cars: those of Harold Martin and Jim Halsey. How tough was it to qualify for this race well the defending Nationals champion and the 2002 winner neither one qualified for the race nor did IHRA defending World Champ Mitch Stott.
Despite the ongoing claims of some nitrous racers of the unfair advantage blower cars have over nitrous you couldn’t tell it at the Nationals. The final round came down to the one and two qualifiers, Martin and Halsey, and for the fourth consecutive year a nitrous Pro Mod driver was in the winner’s circle at Indy getting the trophy.
In that final round Martin’s EFI combination succumbed and he could only manage an off the pace, engine smoking 6.898/157.43. In the other lane Cecil County Dragway manager/driver Jim Halsey motored to a 6.271/223.76 for his first U. S National title.
In tomorrow’s Time Machine Indy gets a 16-car Pro Mod field and a few other surprises and Dr. Burk makes sets the odds for the 2008 Pro Mod race on Sunday and Monday.
Jim Halsey.
2004 Final Qualifying Results/Best Speed and ET
1 Harold Martin, New Hutson, NY, ‘02 Grand Am 6.183 229.12 *
2 Jim Halsey, Street, MD, ‘63 Corvette 6.196 226.89 *
3 Richie Stevens Jr., Metarie, LA, ‘94 Mustang 6.201 230.65
4 Fred Hahn, Elma, NY, ‘01 Corvette 6.219 228.19
5 Mike Janis, Lancaster, NY, ‘63 Corvette 6.234 2 226.96
6 Mike Ashley, Melville, NY, ‘67 Mustang 6.236 225.63
7 Dan Rowe, Laguna Hills, CA, ‘63 Corvette 6.242 227.57
8 Mike Castellana, Westbury, NY, ‘68 Camaro 6.249 226.05*
------------ Not Qualified ------------
9 Al Billes, Barrie, ON, ‘53 Corvette 6.251 229.20
10 Jay Payne, Claremont, CA, ‘67 Camaro 6.264 229.00
11 Tommy Gray, Baltimore, MD, ‘04 Mustang 6.264 227.88 *
12 Dennis Radford, Baker City, OR, ‘01 Viper 6.281 225.11*
13 Kirk Kuhns, Yorba Linda, CA, ‘01 Viper 6.288 225.97
14 Billy Harper, Paducah, KY, ‘00 Viper 6.316 224.06 *
15 Chip King, Semora, NC, ‘01 Avenger 6.323 226.62
16 Zach Barklage, Eldon MO, ‘04 Grand Am 6.326 225.86
17 Troy Critchley, Wylie, TX, ‘41 Willys 6.330 223.39
18 Rickie Smith, King, NC, ‘63 Corvette 6.331 221.71*
19 Scotty Cannon, Lyman, SC, ‘53 Studebaker 6.340 221.31
20 Mike Stawicki, Medina, NY, ‘63 Corvette 6.366 224.02
21 John Scialpi, West Covina, CA, ‘57 Belair 6.373 220.44
22 Ricky Stivers, Lexington, KY, ‘63 Corvette 6.381 223.76
23 Quain Stott, Columbus, SC, ‘63 Corvette 6.393 222.95
24 Brian Daniels, Jackson, OH, ‘63 Corvette 6.493 218.34 *
25 Bill Hill, St Louis, MO, ‘53 Corvette 6.494 215.75
26 Mitch Stott, Mill Spring, NC, ‘63 Corvette 6.555 222.51
27 Marty McGinnis, Gravois Mills, MO, ‘37 Chevy 6.560 211.03
28 Scott Ray, Greenville, OH, ‘63 Corvette 6.596 214.62
29 Shannon Jenkins, Tuscaloosa, AL, ‘68 Camaro 7.883 120.88
* nitrous injected engine