Street Car Super Nationals V
Nov 22, 09 | 12:14 am
|
1 5151 Coby Rabon, Ridgeway SC, ‘07 Mustang 5.985/243.59
2 4356 Kirk Wilmes, Altus OK, ‘68 Firebird 6.113/234.00
3 348 Brad Personett, Elkhart IN, ‘68 Camaro 6,123/190.46
4 7700 Scott Bailey, Folsom CA, ‘68 Camaro 6.125/229.35
5 7600 Randy Kay, Reno NV, ‘63 Corvette 6.139/233.16
6 88 Giuseppe Gentile, Sun Valley CA, ‘89 Ford 6.176/237.92
7 726 Marc Meadors, Pleasanton CA, ‘69 Camaro 6.216/228.23 (pictured)
8 3 Clint Hairston, Bakersfield CA, ‘07 GTO 6.234/234.37
9 7438 Bret Williamson, Campbell CA, ‘55 Chevy 6.239/232.43
10 133 Pat Musi, Carteret NJ, ‘03 Stratus 6.275/192.93
11 4XTF Todd Moyer, Pasadena TX, ‘04 Cavalier 6.294/225.26
12 1940 Terry Housler, Loudon TN, ‘53 Corvette 6.299/222.03
13 5 Bob Griffith, Seal Beach CA, ‘01 Viper 6.312/225.37
14 251 Cary Goforth, Holdenville OK, ‘08 Cobalt 6.349/219.90
15 547 Dan Vogt, Regina SK, ‘63 Corvette 6.355/220.66
16 1324 Troy Coughlin, Delaware OH, ‘09 Pont Gxp 6.356/223.06
17 7048 Bob Bunker Jr, Folsom CA, 6.359/218.51
18 7 Tim Henry, Valencia CA, ‘97 Firebird 6.362/220.73
19 151 Dean Goforth, Holdenville OK, ‘09 Pont Gxp 6.377/218.97
20 631 Lee Smith, Salem OR, Corvette-Chev 6.393 224.85 224.85
21 1 Randy Walker, Palm Desert CA, ‘74 Elcamino 6.402/218.97
22 1257 John Scialpi, Phelan CA, ‘57 Belair 6.404/218.76
23 555 Shawn Jones, Alb. NM, ‘57 Chevy 6.416/227.19
24 1311 Joe Dunne, Wolatt CT, ‘68 Camaro 6.422/212.76
25 6472 Garrett Richards, Tacoma WA, ‘06 Silverado 6.438/225.30
26 1013 Vincent Demieri, Dix Hills NY, ‘68 Camaro 6.493/219.51
27 6424 Trevor Lowe, Agassiz BC, ‘57 Chevy 6.494/217.95
28 409 Mike Holdridge, Seymour WI, ‘62 Impala 6.504/221.34
29 4 Kelly Bluebaugh, Phoenix AZ, ‘99 Monte Carlo 6.516/218.41
30 00 Scott Oksas, Santa Clarita CA, ‘88 Mustang 6.519/224.62
31 6552 Frank Tamez, Yakima WA, ‘07 Gto 6.525/216.45
32 24 Mike Bruno, E. Hazel Crest IL, ‘07 Gto 6.533 216.86 216.86
------------ Not Qualified ------------
33 10 Mike Maggio, San Dimas CA, Corvette-Chev 6.536 218.30 218.30
34 624 Perry Thyr, Drayton Valley BC, ‘02 Camaro 6.558/210.90
35 7095 Dan Myers, Ramona, CA 57 Chevy 6.588/219.19
36 766 Rod Pearce, Granite Bay CA, ‘38 Chevy 6.590/214.11
37 707M John Mihovetz, Ontario CA, ‘07 Mustang 6.734/220.40
38 7055 Monty Berney, Panville CA, ‘55 Olds 6.737/213.43
39 6969 Steve Cook, Soldotna AK, ‘69 Roadrunner 6.737/213.43
40 6226 Roy Moznik, Langley BC, ‘69 El Camino 6.759/185.26
41 33 Joe Alsworth, Mesa AZ, ‘38 Coupe 6.792/198.85
42 6889 Yvonne Lucas, Maple Valley WA, ‘68 Camaro 6.899/201.91
43 6177 Brett Williamson, Langley BC, ‘98 Olds 6.926/181.08
44 5578 Larry Larson, Oak Grove MO, ‘66 Chevy Ii 6.934/211.59
45 5060 Mark Rutt, Fort Collins CO, ‘89 Ford 6.981/200.59
46 704D Billy Dawood, La Mesa CA, ‘88 Mustang 7.415/179.68
47 1944 Gary Soulages, Alameda, CA ‘04 Ford 7.259 175.82 175.82
48 1957 Tony Marino, Apple Valley CA, ‘57 Bel Air 7.364 191.59 191.59
49 1969 Kevin Benham, Louisville KY, ‘10 Camaro 7.785/160.84
50 6122 Jay Syvertson, Port Coquitlam BC, ‘79 Chevy 8.288 167.88 167.88
51 771 Randy Hagerty, Pheonix AZ, ‘63 Corvette 11.672/75.31
52 11 Allan Bessant, Orange CA, ‘68 Camaro 12.484 80.49 80.49
53 7965 Sean Renteria, Hollister CA, 13.597 90.28 90.28