Pro Street Qualifying after two rounds
1 5151 Coby Rabon, Ridgeway SC, ‘07 Mustang 5.985/243.59
2 4356 Kirk Wilmes, Altus OK, ‘68 Firebird 6.113/234.00
3 7600 Randy Kay, Reno NV, ‘63 Corvette 6.139/233.16
4 3 Clint Hairston, Bakersfield CA, ‘06 GTO 6.242/232.87
5 133 Pat Musi, Carteret NJ, ‘03 Stratus 6.275/192.93
6 4XTF Todd Moyer, Pasadena TX, ‘04 Cavalier 6.294/225.26
7 88 Giuseppe Gentile, Sun Valley CA, ‘89 Ford 6.304/234.78
8 5 Bob Griffith, Seal Beach CA, ‘01 Viper 6.312/225.37
9 726 Marc Meadors, Pleasanton 0, ‘69 Camaro 6.341/224.17
10 547 Dan Vogt, Regina SK, ‘63 Corvette 6.355/220.66
11 251 Cary Goforth, Holdenville OK, ‘08 Cobalt 6.362/216.48
12 151 Dean Goforth, Holdenville OK, ‘09 Pont Gxp 6.377/218.97
13 631 Lee Smith, Salem OR, Corvette-Chev 6.393/224.85
14 1324 Troy Coughlin, Delaware OH, ‘09 Pont Gxp 6.407/222.66
15 1 Randy Walker, Palm Desert CA, ‘74 Elcamino 6.419/219.29
16 1311 Joe Dunne, Wolatt CT, ‘68 Camaro 6.422/212.76
17 7438 Bret Williamson, Campbell CA, ‘55 Chevy 6.470/230.02
18 24 Mike Bruno, E. Hazel Crest IL, ‘07 Gto 6.533/216.86
19 10 Mike Maggio, San Dimas CA, Corvette-Chev 6.536/218.30
20 6552 Frank Tamez, Yakima WA, ‘07 Gto 6.573/216.58
21 766 Rod Pearce, Granite Bay CA, ‘38 Chevy 6.590/214.11
22 409 Mike Holdridge, Seymour WI, ‘62 Impala 6.644/221.38
23 6472 Garrett Richards, Tacoma WA, ‘06 Silverado 6.658/221.23
24 555 Shawn Jones, Alb. NM, ‘57 Chevy 6.694/184.35
25 6424 Trevor Love, Agassiz BC, ‘57 Chevy 6.707/215.41
26 7700 Scott Bailey, Folsom CA, ‘68 Camaro 6.733/218.30
27 7055 Monty Berney, Panville CA, ‘55 Chevy 6.737/213.43
28 1013 Vincent Demieri, Dix Hills NY, ‘68 Camaro 6.755/185.43
29 6177 Brett Williamson, Langley BC, ‘98 Olds 6.926/181.08
30 00 Scott Oksas, Santa Clarita CA, ‘88 Mustang 6.942/203.49
31 5060 Mark Ruit, Fort Collins CO, ‘89 Ford 6.981/200.59
32 5578 Larry Larson, Oak Grove MO, ‘66 Chevy II 7.004/209.39
------------ Not Qualified ------------
33 1940 Terry Housler, Loudon TN, ‘53 Corvette 7.163/145.67
34 1944 Gary Soulages, Alameda 0, ‘27 Ford 7.259/175.82
35 6969 Steve Cook, Soldotna AK, ‘69 Roadrunner 7.319/197.80
36 1957 Tony Marino, Apple Valley CA, ‘57 Bel Air 7.364/191.59
37 704D Billy Dawood, La Mesa CA, ‘88 Mustang 7.415/179.68
38 4 Kelly Bluebaugh, Phoenix AZ, ‘99 Monte Carlo 7.537/169.40
39 7048 Bob Bunker Jr, Folsom CA, 7.574/126.14
40 1257 John Scialpi, Phelan CA, ‘57 Belair 8.100/132.80
41 6122 Jay Syvertson, Port Coquitlam BC, ‘79 Chevy 8.288/167.88
42 7 Tim Henry, Valencia CA, ‘97 Firebird 8.665/104.06
43 348 Brad Personett, Elkhart IN, ‘68 Camaro 8.769/105.96
44 1969 Kevin Benham, Louisville KY, ‘10 Camaro 8.989/101.26
45 707M John Mihovetz, Ontario CA, ‘07 Mustang 9.604/158.93
46 6889 Yvonne Lucas, Maple Valley WA, ‘68 Camaro 10.116/89.29
47 33 Joe Alsworth, Mesa AZ, ‘38 Coupe 11.074/115.51
48 624 Perry Thyr, Drayton Valley BC, ‘02 Camaro 12.036/69.70
49 11 Allan Bessant, Orange CA, ‘68 Camaro 12.484/80.49
50 6226 Roy Moznik, Langley BC, ‘69 El Camino 13.460/68.24
51 7965 Sean Renteria, Hollister CA, 13.597/90.28
52 771 Randy Hagerty, Pheonix AZ, ‘63 Corvette 21.014/39.92
|
Outlaw 10.5 qualifying after two sessions
1 1 Billy Glidden, Whiteland IN, ‘06 GTO 6.581/204.32
2 6524 Kurtis Tamez, Yakima WA, ‘07 Cobalt 6.769/205.57
3 2995 Jim Robbins, Yorkville IL, ‘68 Camaro 6.778/205.26
4 2 Rich Zehring, San Jose CA, ‘07 Gto 6.782/203.22
5 9 Greg Seth Hunter, Simi Valley CA, ‘69 Nova 6.843/214.38
6 2000 Doug Sikora, Barstow CA, ‘88 Mustang 6.843/207.59
7 6179 Mike Murillo, San Antonio TX, ‘93 Mustang 6.846/212.29
8 2069 Nick Scavo, Elk Grove, IL, ‘69 Camaro 6.850/211.23
9 7273 Gary Ross, Traguco Canyon CA, ‘05 Grand Am 6.896/202.18
10 6987 Dale Moznik, Surrey BC, ‘68 El Camino 6.958/197.31
11 7680 Len Freeman, Henderson NV, ‘87 Grand Natl 6.979/201.73
12 4646 Craig Pullin, San Marcos TX, ‘69 Nova 7.022/164.75
13 765A Ron Weems, Riverside CA, ‘05 Grand Am 7.125/196.27
14 6 Rick Snavely, Los Angeles CA, ‘88 Mustang 7.156/189.71
15 84 Richard Klann, Laguna Niguel CA, ‘01 Neon 7.167/189.36
16 420 Dennis Sugrue, Austin TX, ‘84 Camaro 7.234/165.48
17 2799 Jeff Andre, Parker CO, ‘69 Camaro 7.281/187.29
18 7271 Shane Thomspon, Las Vegas NV, ‘67 Nova 7.448/182.21
19 771 Mike Keener, Salinas CA, ‘66 Chevelle 7.458/181.30
20 64 Chris Alston, Elk Grove CA, ‘64 Nova 7.492/182.55
21 5940 David Rogers, Winnipeg Manitoba Can , ‘00 Camaro 7.583/180.50
22 719H Ageel Hammi, La Mesa CA, ‘88 Mustang 7.616/173.92
23 62 Chris Kephart, Simi Valley CA, ‘62 Impala 7.651/180.89
24 6065 Dean Branham, Ardrossan AB, ‘69 Barracuda 7.717/179.30
25 708C Steve Grow, Hollister CA, ‘66 Chevelle 7.821/138.31
26 2691 Sheldon Rost, Winnipey Manitoba Can , ‘62 Acad 7.864/174.96
27 6057 Kevin Delap, Bozeman MT, ‘69 Nova 7.887/171.79
28 1540 Dwayne James, , 7.927/168.68
29 J609 Joe Bauer, Missoula MT, ‘69 Nova 7.945/168.49
30 1969 Smiley Cordero Jr., San Antonio TX, ‘69 Nova 8.026/135.84
31 6997 Ken Tupper, Spokane WA, ‘49 Coupe 8.101/123.47
32 156 Arnie Fisher, Brighton CO, ‘82 S-10 8.104/167.53
------------ Not Qualified ------------
33 141G Chris Rado, Reading PA, ‘05 Scion 8.110/117.31
34 7677 John Wall, Wildomar CA, ‘92 Mustang 8.209/200.47
35 751 Chris Storlie, Oregon City OR, ‘79 Chevy 8.467/173.85
36 24 Robbie Meridian, Peyton CO, ‘69 Camaro 10.520/72.08
Coby Rabon nails a stout 6.001 elapsed time at 242.02 mph.
Long Time PSCA racer and former Real Street record holder, Giuseppe Gentile (near) brought out his revamped 2008 Shelby Mustang with Coby Rabon in the opposite lane, who is fresh off his victory at the Orlando World Street Nationals. As Rabon said after his Orlando win, “We are looking forward to racing at the best facility we’ll probably ever see, Vegas, with the fastest field of Pro Street Cars in the world.”
Brad Personett with his twin turbo Hemi powered 1968 Camaro. Brad and crew have performed well this season after bringing out a brand new car at the beginning of the year. The car, built by RJ Race Cars carries a Hairy Glass body and sports a 520 c.i. Hemi boosted by a pair of Precision Pro Mod turbos.
Southern Californian Scott Oskas gets ready in his new Mustang.
Troy Coughlin’s Mountain motored 2008 Pontiac GXP from Jegs.com Racing.
Pro Street racer Steve Cook ‘69 Ply Road Runner from Soldotna, Alaska sports a 510 cubic inch Brad Anderson Hemi.
By Deborah Woodard
A lot of Alcohol Funny Car drivers, tuners, and engine builders could have an influence on which driver and car rolls into the winner’s circle on Sunday, Nov. 20, to pick up the $20,000 Pro Street division winners check at the Fifth Annual Street Car Super Nationals at The
Strip at Las Vegas Motor Speedway.
Veteran Funny Car drivers and tuners such as Bret Williamson, Shawn Jones, Brad Anderson, Alan Johnson and other well-known NHRA veterans will have a hand in tuning or driving cars powered by blown alky engines. Veteran TAFC driver Bret Williamson, Gilroy, Calif., and “Beast” Shawn Jones of Albuquerque, NM, will drive. Jones will compete in his blown ‘57 Chevy.
Competitors from Canada will be trying to take those dollars and the bragging rights back across the northern border. Two-time West Coast Pro Mod Champion Trevor Lowe of Agassiz, British Columbia, will bank on his Alan Johnson 526 engine and a career best of 6.11 at 238 mph to make him competitive. Multiple-time Pro Mod champions Lee Smith of Salem, Oregon, and John Scialpi of Phelan, Calif., both have career bests of 6.26 on their records in the blown category in preparation for this race.