smalldrobanner.gif (3353 bytes)

 

click here

1319notes.gif

This month, DRO editors asked drag racing statistic expert, Jim Hawkins, to provide an analysis of what drivers are most successful at which NHRA national events. Listed are stats for the pro classes of Top Fuel, Funny Car, and Pro Stock from 1990 current through Indy 2001.

Here is how to read the data...on the first line, Joe Amato has a record of 23 wins and 7 losses at Etown, since 1990. A breakdown of his w/l record is as follows: He is 15-3 in good runs, meaning he outran the competition 15 times and was outrun by his opponent 3 times at Etown. Joe won 7 rounds because his opponent aborted a run and lost 3 times because he aborted a run. Joe has never been involved in a holeshot race at Etown. Finally, Joe redlit once and his opponent redlit once. Also listed are Joe's best stats from Etown.

Top Fuel      

Type of W-L @ Event
Best Stat @ Event
Driver Wins Losses Win Pct Event Good Abort Hlsht RdLt QP ET MPH RT
AMATO 23 7 76.7% ETOWN 15-3 7-3 0-0 1-1 1 4.552 324.05 0.408
AMATO 22 7 75.9% DENVER 15-3 5-4 1-0 1-0 1 4.584 318.54 0.445
AMATO 22 7 75.9% SEATTLE 10-3 8-3 3-0 1-1 1 4.585 312.57 0.459
AMATO 21 8 72.4% MEMPH 7-2 11-5 2-1 1-0 1 4.592 318.92 0.411
MCCLENATHAN 21 7 75.0% DAL II 5-5 12-0 1-0 3-2 1 4.558 322.04 0.419
AMATO 20 9 69.0% HOUST I 13-1 4-5 2-1 1-2 1 4.516 324.98 0.436
AMATO 20 11 64.5% CLMBS 8-3 11-6 0-2 1-0 1 4.572 317.94 0.435
AMATO 19 9 67.9% PHX 13-2 6-6 0-1 0-0 1 4.545 325.30 0.431
AMATO 19 10 65.5% TOPKA II 11-4 6-5 1-1 1-0 1 4.538 322.73 0.431
BERNSTEIN 19 9 67.9% READ 9-5 7-3 2-1 1-0 1 4.598 317.64 0.413
BERNSTEIN 19 9 67.9% PHX 7-5 9-4 1-0 2-0 3 4.602 317.42 0.408
BERNSTEIN 19 11 63.3% GAINVL 12-2 6-8 0-1 1-0 1 4.537 320.74 0.401
KALITTA, S 19 1 95.0% TOPKA I 10-0 8-0 0-0 1-1 1 4.639 315.67 0.415
MCCLENATHAN 19 9 67.9% SEATTLE 7-4 10-3 2-0 0-2 1 4.642 314.13 0.425
BERNSTEIN 14 10 58.3% BRNRD 5-5 7-5 2-0 0-0 1 4.621 319.14 0.421
BERNSTEIN 14 11 56.0% MEMPH 5-5 8-5 1-0 0-1 2 4.573 321.42 0.433
DIXON 14 4 77.8% GAINVL 6-3 7-1 0-0 1-0 1 4.532 321.65 0.439
DIXON 14 6 70.0% ETOWN 8-2 6-3 0-0 0-1 1 4.555 323.97 0.454
DIXON 14 5 73.7% BRNRD 6-0 6-3 2-2 0-0 1 4.542 318.99 0.457
HILL 14 9 60.9% ATL 6-4 7-4 0-1 1-0 2 4.661 311.99 0.450
KALITTA, S 14 6 70.0% CLMBS 8-1 4-5 1-0 1-0 1 4.684 309.59 0.435
MCCLENATHAN 14 9 60.9% SONMA 9-4 4-5 0-0 1-0 1 4.610 317.42 0.434
MCCLENATHAN 14 7 66.7% MEMPH 10-5 3-2 0-0 1-0 1 4.572 318.58 0.430
SCELZI 14 3 82.4% SEATTLE 8-0 6-1 0-2 0-0 1 4.512 319.82 0.462
AMATO 13 9 59.1% GAINVL 7-3 4-4 2-1 0-1 1 4.523 322.58 0.405
BERNSTEIN 13 5 72.2% ST LOUIS 9-2 4-2 0-1 0-0 1 4.583 316.30 0.433
BERNSTEIN 13 11 54.2% DENVER 9-3 4-5 0-2 0-1 1 4.665 313.80 0.411
BERNSTEIN 13 11 54.2% CLMBS 6-8 7-3 0-0 0-0 1 4.608 321.88 0.443
DUNN 13 7 65.0% DENVER 6-3 7-4 0-0 0-0 2 4.741 299.50 0.452

 

Funny Car     

Type of W-L @ Event
Best Stat @ Event
Driver Wins Losses Win Pct Event Good Abort Hlsht RdLt QP ET MPH RT
FORCE 39 4 90.7% BRNRD 17-3 20-1 1-0 1-0 1 4.869 318.17 0.447
FORCE 38 5 88.4% GAINVL 16-1 19-4 0-0 3-0 1 4.799 324.05 0.445
FORCE 37 6 86.0% ATL 16-5 16-1 1-0 4-0 1 4.885 316.01 0.425
FORCE 35 5 87.5% PHX 11-4 23-1 0-0 1-0 1 4.823 317.87 0.455
FORCE 32 7 82.1% TOPKA II 15-3 17-4 0-0 0-0 1 4.797 316.97 0.447
FORCE 32 7 82.1% DAL II 17-2 13-4 1-0 1-1 1 4.787 322.81 0.448
FORCE 31 7 81.6% SEATTLE 12-4 17-3 2-0 0-0 1 4.827 311.92 0.435
FORCE 31 7 81.6% HOUST I 9-3 18-3 1-1 3-0 1 4.788 321.88 0.453
FORCE 30 7 81.1% SONMA 14-4 13-1 2-2 1-0 1 4.948 307.86 0.414
FORCE 30 8 78.9% ETOWN 8-3 20-4 1-1 1-0 1 4.824 323.89 0.430
FORCE 29 8 78.4% DENVER 10-7 17-1 1-0 1-0 1 4.960 306.26 0.404
FORCE 27 7 79.4% READ 15-4 9-3 1-0 2-0 1 4.836 312.50 0.411
FORCE 26 8 76.5% POMNA II 12-1 13-5 0-1 1-1 1 4.836 318.09 0.455
FORCE 25 9 73.5% INDY 14-6 10-3 1-0 0-0 1 4.810 316.23 0.459
FORCE 23 9 71.9% POMNA I 6-6 14-3 2-0 1-0 1 4.831 316.15 0.401
FORCE 22 8 73.3% MEMPH 7-6 15-1 0-1 0-0 1 4.870 314.35 0.416
FORCE 21 10 67.7% CLMBS 12-2 8-6 0-0 1-2 1 4.909 309.49 0.408
FORCE 20 2 90.9% VIRG 8-1 12-1 0-0 0-0 1 4.826 317.72 0.460
PEDREGON, C 19 7 73.1% ETOWN 4-1 13-2 0-2 2-2 1 4.832 316.67 0.422
FORCE 18 3 85.7% TOPKA I 5-1 13-2 0-0 0-0 1 4.809 319.07 0.450
HOFMANN 18 11 62.1% POMNA I 7-4 10-5 1-2 0-0 1 4.862 311.85 0.484
HOFMANN 18 9 66.7% MEMPH 4-2 13-6 1-1 0-0 1 4.957 305.60 0.433
ETCHELLS 17 7 70.8% DENVER 8-4 9-3 0-0 0-0 1 5.071 301.13 0.439
HOFMANN 17 9 65.4% HOUST I 4-2 11-5 1-1 1-1 2 4.918 305.29 0.482
HOFMANN 17 10 63.0% SEATTLE 8-5 9-5 0-0 0-0 2 5.051 298.70 0.479
PEDREGON, C 17 5 77.3% INDY 7-2 9-2 1-1 0-0 2 5.011 309.81 0.464
BAZEMORE 16 9 64.0% DENVER 4-3 10-6 0-0 2-0 1 4.951 305.36 0.449
ETCHELLS 16 8 66.7% ETOWN 4-2 10-5 1-1 1-0 1 4.912 311.77 0.416
HOFMANN 16 9 64.0% DAL II 5-4 9-5 0-0 2-0 2 4.855 317.46 0.469

 

Pro Stock     

Type of W-L @ Event
Best Stat @ Event
Driver Wins Losses Win Pct Event Good Abort Hlsht RdLt QP ET MPH RT
JOHNSON,W 33 5 86.8% GAINVL 22-0 6-2 1-3 4-0 1 6.849 201.79 0.419
JOHNSON,W 32 8 80.0% READ